We’re more than a gym!
You’re joining a community of people working to improve themselves, and the lives of others. We’re looking forward to welcoming you!
Membership Rates
Membership Type ID is required to join | Monthly | Annual |
Health Center | $54.00 | $648 |
General | $44.00 | $528 |
Young Adult (18-25) ID Required | $35.00 | $420 |
Youth (6-13) | $65 | |
Youth High School (14-18) | $80 | |
Senior Citizen (65+) ID required | $32.00 | $384 |
Family (2 Adults, 1 Child, General Membership) | $66.00 | $792 |
Single Parent (1 Adult,1 Child, general Membership) | $45.00 | $540 |
Each Additional Child (6-13) | $3. | $35 |
Each Additional Child (14-18) | $5. | $50 |
Non-Membership Rates ID’s required for passes | Per Visit | |
Adult Guest Pass | $15.00 daily | |
Health Center Guest Pass | $15.00 daily with Health Center member |
|
High School (14-17) High School ID Req. | $5.00 daily | |
Family & Youth Recreational Swim | $5.00 per adult $2.00 per child |
|
Rates Effective since Jan. 2022 | ||
ID IS REQUIRED FOR ALL NEW MEMBERS AND GUEST PASSES | ||
Returned Check Fee: $25.00 |
- Membership fees may be paid by cash, check, credit card or monthly bank draft.
- Financial assistance is available!
- Applications can be picked up at the Front Desk. All requests are confidential.
AUTOMATIC MONTHLY PAYMENT: Authorize your bank to pay your membership monthly through your checking account or Credit Card. It’s quick, it’s easy and you never have to worry about making your monthly payment.
Ready to join?
Great! fill out our online: Membership Application
If you/your child is between the ages of 6-17 please fill out our Youth Membership Application
If you would like to apply for assistance please fill out our Scholarship Application
Please allow 24-48 Hours for us to process your application and we will be in touch with you.
Would you like to learn more?
Check out our FAQ page
You can also fill out the form below and we’ll follow up with more information.